Website Created by KFTO |
Rust Family Tree |
|
---|
Lionel James Foley - Sarah Edna Foley
Residences1888 - Berryville, Clarke, Virginia | 1900 - Pierces, Clarke, Virginia 1910 - Berryville, Clarke, Virginia 1920 - Long Marsh, Clarke, Virginia 1930 - Berryville, Clarke, Virginia |
|
|
---|
![]() | ||
22 Dec 1888 - 11 Jan 1963 | ||
![]() | Berryville, Clarke, Virginia | |
![]() | ||
![]() | Green Hill Cemetery - Berryville, Virginia , USA | |
![]() | ||
![]() | ||
![]() | Sarah Jane Rust & Benjamin Franklin Foley |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|